var data = [
{fill: "#FFFFFF", x:0, x2:13, y:0, y2:7},
{fill: "#FF0000", x:0, x2:13, y:7, y2:20},
{fill: "#0000FF", x:13, x2:20, y:0, y2:7},
{fill: "#FFFFFF", x:13, x2:20, y:7, y2:13},
{fill: "#FFFF00", x:13, x2:20, y:13, y2:20},
{fill: "#FFFF00", x:20, x2:30, y:0, y2:10},
{fill: "#0000FF", x:20, x2:27, y:10, y2:13},
{fill: "#FFFFFF", x:27, x2:30, y:10, y2:17},
{fill: "#FFFFFF", x:20, x2:27, y:13, y2:20},
{fill: "#FF0000", x:27, x2:30, y:17, y2:20}
];
var xScale = new Plottable.Scales.Linear();
var yScale = new Plottable.Scales.Linear();
var xAxis = new Plottable.Axes.Category(xScale, "top");
var yAxis = new Plottable.Axes.Category(yScale, "left");
var plot = new Plottable.Plots.Rectangle();
plot.addDataset(new Plottable.Dataset(data));
plot.x(function(d) { return d.x; }, xScale)
.y(function(d) { return d.y; }, yScale)
.x2(function(d) { return d.x2; }, xScale)
.y2(function(d) { return d.y2; }, yScale)
.attr("fill", function(d) { return d.fill; })
.attr("stroke", function() { return "#000000";})
.attr("stroke-width", function() { return 4;});
plot.renderTo("svg#example");